
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Check Your Basic Groove | 192 | 5:29 | 7.54 | Download |
| 2 | Action Radius | 192 | 3:32 | 4.85 | Download |
| 3 | Synasthesia | 192 | 8:03 | 11.06 | Download |
| 4 | Power of the Big Slacks | 192 | 3:03 | 4.20 | Download |
| 5 | Zerotenine | 192 | 4:03 | 5.57 | Download |
| 6 | Love Like Razorblade | 192 | 6:07 | 8.40 | Download |
| 7 | Legion | 192 | 4:37 | 6.33 | Download |
| 8 | Dance USA | 192 | 3:24 | 4.67 | Download |
| 9 | Gettin' Lost | 192 | 6:19 | 8.66 | Download |
| 10 | Black Jack | 192 | 3:08 | 4.30 | Download |
| 11 | Next Plateau | 192 | 5:00 | 6.87 | Download |
| 12 | Future In Computer Hell Part 2 | 192 | 12:36 | 17.29 | Download |
| 13 | Bonus - Fight (Live at Noorder...) | 192 | 5:46 | 7.93 | Download |
| 14 | Bonus - Melange | 192 | 4:10 | 5.72 | Download |
| 15 | Bonus - Billy Club (Single Ver...) | 192 | 3:11 | 4.37 | Download |
| Download all tracks |