
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | High Maintenance Woman | 192 | 3:21 | 4.61 | Download |
| 2 | Love Me If You Can | 192 | 3:37 | 4.97 | Download |
| 3 | White Rose | 192 | 3:48 | 5.22 | Download |
| 4 | Get My Drink On | 192 | 3:08 | 4.30 | Download |
| 5 | Wouldn't Wanna Be Ya | 192 | 3:18 | 4.54 | Download |
| 6 | Big Dog Daddy | 192 | 3:54 | 5.35 | Download |
| 7 | I Know She Hung the Moon | 192 | 3:35 | 4.93 | Download |
| 8 | Pump Jack | 192 | 3:30 | 4.81 | Download |
| 9 | Burnin' Moonlight | 192 | 3:51 | 5.29 | Download |
| 10 | Walk it Off | 192 | 3:03 | 4.19 | Download |
| 11 | Hit It | 192 | 2:52 | 3.94 | Download |
| Download all tracks |